
<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/abc" -->
<rss version="0.92">
<channel>
	<title>Ji2 Data Recovery</title>
	<link>http://www.hdd.ji2.com/blog</link>
	<description>Data Recovery Services</description>
	<lastBuildDate>Tue, 17 Nov 2009 00:03:25 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Hard Drive &#8220;Repair&#8221; Explained</title>
		<description>There are several software tools available that claim they can "repair" bad sectors on a hard drive.  Many people are misled into thinking these utilities are actually fixing the hard drive.  To an extent, they are, but in reality what is occurring is something modern hard drives actually ...</description>
		<link>http://www.hdd.ji2.com/blog/2009/11/hard-drive-repair-explained/</link>
			</item>
	<item>
		<title>Hard Drive Anatomy - The HSA (Head Stack Assembly) Part 2</title>
		<description>Now that we have talked about all of the parts that are easy to identify and to see, it is now time to zoom in and take a closer look at the head stack itself. You will find many of the most interesting aspects of the head stack are found ...</description>
		<link>http://www.hdd.ji2.com/blog/2009/09/hard-drive-anatomy-the-hsa-head-stack-assembly-part-2/</link>
			</item>
	<item>
		<title>Hard Drive Anatomy - The HSA (Head Stack Assembly) Part 1</title>
		<description>In this day and age nearly everyone knows a little something about computing, whether it is how to download new songs to your iPod or how to download illegal content from your favorite torrent site. The population is generally more technically savvy then we were even three or four years ...</description>
		<link>http://www.hdd.ji2.com/blog/2009/09/hard-drive-anatomy-the-hsa-head-stack-assembly-part-1/</link>
			</item>
	<item>
		<title>Hexadecimal 101 (Part II)</title>
		<description>So now that we've already covered the basics and you now you grasp the fundamental concepts of hexadecimal and how it represents data, it's time to actually apply what you have learned so far toward real world situations. After all, what would be the point of knowing how to read ...</description>
		<link>http://www.hdd.ji2.com/blog/2009/08/hexadecimal-101-part-ii/</link>
			</item>
	<item>
		<title>Hexadecimal 101  (Part I)</title>
		<description>Hexadecimal is a "base 16" numbering system primarily used as an easy-to-read way to represent binary values



As you likely know, computers read/write data in binary at the lowest level. Binary is a "base 2" numbering system, which means there are only two possible values for each digit. Binary is often ...</description>
		<link>http://www.hdd.ji2.com/blog/2009/07/hexadecimal-101-part-1/</link>
			</item>
</channel>
</rss>
